SSC CHSL Final Cut Off 2023 Out
The Staff Selection Commission (SSC) has released the SSC CHSL Final Cut Off 2023 on its official website along with the SSC CHSL Final Result 2023. Candidates who have cleared the final SSC CHSL Cut Off 2023 will have their names and roll no. in the SSC CHSL Final Result 2023 PDF and will be selected to fill in the advertised posts as per their selection. Candidates can check the SSC CHSL Final Cut Off 2023 in the article below.
SSC CHSL Tier 2 Cut Off 2023
Check the SSC CHSL Tier 2 Cut Off for the SSC CHSL 2022-23 Exam in the table below.
Post Code | Post Name | Department/ Organisation | Cut Off | ||||||
L01 | LDC/JSA | Directorate General Border Roads (BRO), Ministry of Defence, (Only for Male Candidates) | 280 | ||||||
L02 | LDC/JSA | Canteen Stores Department, Ministry of Defence | 283 | ||||||
L03 | LDC/Junior Assistant | Central Administrative Tribunal | 300 | ||||||
L04 | LDC/JSA | Central Bureau of Investigation | 301 | ||||||
L05 | LDC/JSA | Central Electricity Authority, Ministry of Power | 297 | ||||||
L06 | LDC/JSA | Central Vigilance Commission | – | ||||||
L07 | LDC/ Junior Passport Assistant |
Central Passport Office, Ministry of External Affairs | 296 | ||||||
L08 | LDC/JSA | Controller General of Accounts | 304 | ||||||
L09 | LDC/JSA | Controller General of Defence Accounts, Ministry of Defence | 288 | ||||||
L10 | LDC/JSA | Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | 296 | ||||||
L11 | LDC/JSA | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 296 | ||||||
L12 | LDC/JSA | Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | 294 | ||||||
L13 | LDC/JSA | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 291 | ||||||
L14 | LDC/JSA | Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | 290 | ||||||
L15 | LDC/JSA | Department of Forensic Science Services, Ministry of Home Affairs | 294 | ||||||
L16 | LDC/JSA | Department of Science & Technology , Ministry of Science and Technology | 295 | ||||||
L17 | LDC/JSA | Department of Commerce (Ministry of Commerce & Industry) | 288 | ||||||
L18 | LDC/JSA | Department of Financial Services , Ministry of Finance | 291 | ||||||
L19 | LDC/JSA | Directorate General National Cadet Corps, Ministry of Defence | 285 | ||||||
L20 | LDC/JSA | Directorate General of Shipping, Ministry of Ports, Shipping and Waterways) | 285 | ||||||
L21 | LDC/JSA | Election Commission of India | 307 | ||||||
L22 | LDC/JSA | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 289 | ||||||
L23 | LDC/JSA | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 292 | ||||||
L24 | LDC/JSA | Office of the Director General of Meteorology, India Meteorological Department | 286 | ||||||
L25 | LDC/JSA | Intelligence Bureau | 291 | ||||||
L26 | LDC/JSA | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | – | ||||||
L27 | LDC/Junior Clerk | Ministry of Civil Aviation | 300 | ||||||
L28 | LDC/JSA | Department of Posts-Admn, Ministry of Communication | 288 | ||||||
L29 | LDC/JSA | Ministry of Culture | 296 | ||||||
L30 | LDC/JSA | Ministry of Electronics and Information Technology | 293 | ||||||
L31 | LDC/JSA | Military Engineer Services -Army HQ, Ministry of Defence | 281 | ||||||
L32 | LDC/JSA | Ministry of Environment, Forests & Climate Change | 286 | ||||||
L33 | JSA | Ministry of External Affairs (Cadre Cell) | 314 | ||||||
L34 | LDC/JSA | Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | 285 | ||||||
L35 | LDC/JSA | Ministry of Home Affairs | 304 | ||||||
L36 | LDC/JSA | Ministry of Housing & Urban Affairs | 287 | ||||||
L37 | LDC/JSA | Ministry of Information & Broadcasting | 287 | ||||||
L38 | LDC/JSA | Ministry of Labour & Employment | 290 | ||||||
L39 | LDC/JSA | Ministry of Mines | 289 | ||||||
L40 | LDC/JSA | Ministry of Statistics & Programme Implementation (Admn.III) | 285 | ||||||
L41 | LDC/JSA | Ministry of Textiles | 288 | ||||||
L42 | LDC/JSA | Ministry of Tourism | 292 | ||||||
L43 | LDC/JSA | National Informatics Centre, Ministry of Electronics and Information Technology | 287 | ||||||
L44 | LDC/JSA | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 286 | ||||||
L45 | LDC/JSA | Office of the JS & CAO- AFHQ, Ministry of Defence | 291 | ||||||
L46 | LDC/JSA | Rajbhasha Vibhag (Deptt of Official Language) (MHA) | – | ||||||
L47 | LDC/JSA | Registrar General of India, Ministry of Home Affairs | 292 | ||||||
L48 | LDC/JSA | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 290 | ||||||
L49 | LDC/JSA | Central Bureau of Narcotics, Ministry of Finance | – | ||||||
D50 | DEO Grade ‘A’ | Controller General of Accounts | 317 | ||||||
D51 | DEO Grade ‘A’ | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 316 |
SSC CHSL Additional Tier I Cut Off 2023 Out
SSC CHSL Additional Tier 1 Cut-Off Out: The Staff Selection Commission has released the additional cut-off for the SSC CHSL 2023 Tier I Exam on 2nd June 2023. Candidates who have appeared for the SSC CHSL Exam can check the additional SSC CHSL Cut Off 2023 here. Along with the cut-off, SSC also released the additional SSC CHSL Tier I 2023 Results. Check the SSC CHSL Additional Tier I Cut Off 2023 below.
SSC CHSL Additional Results 2023 Out (Download Here)
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 181.10723 | 182* |
OBC | 181.10723 | 185 |
EWS | 178.71697 | 153 |
Total | — | 520 |
SSC CHSL Cut Off 2023
SSC CHSL Cut Off 2023: The Staff Selection Commission released SSC CHSL 2023 Cut Off on the official website [email protected] along with the SSC CHSL Result 2023 for the SSC CHSL Tier I Exams 2023. Candidates who have cleared the SSC CHSL Tier I Exam cut-off will be able to appear for the SSC CHSL Tier II Exam. Candidates can check the SSC CHSL Tier I Cut Off 2023 from the article below.
SSC CHSL 2023 Cut Off
The cut-off marks are the minimum marks a candidate needs to secure to successfully clear that particular exam and appear for the next round. Candidates should be well aware of the previous year’s cut-off to strategize their study plan better. In this article, candidates can go through the SSC CHSL Previous Year Cut-Off for various posts.
SSC CHSL 2023 Tier I Cut Off
The SSC CHSL Tier I Exam was conducted from 9th March 2023 to 21st March 2023. On 19th May 2023, SSC released the SSC CHSL Tier I Exam Results and SSC CHSL Tier I Cut Off 2023. Candidates can check the SSC CHSL Tier I Cut Off 2023 below.
Category | Cut off Marks | Candidates |
UR | 157.72984 | 5496 |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
OBC | 153.25024 | 12960 |
EWS | 151.02975 | 7132 |
ESM | 97.98679 | 2247 |
OH | 122.72118 | 729 |
HH | 86.70978 | 455 |
VH | 138.31927 | 347 |
PwD – Other | 83.24763 | 255 |
Total | 40224 |
SSC CHSL Previous Year Cut Off
SSC releases cut off marks for the SSC CHSL exam with the result of the exam. The cut off is released with the result of that stage officially on its official website. Previous Year Cut Off is a guide for the candidates to get an idea regarding the expected increase or decrease in this year’s Cut Off. Check previous year’s SSC CHSL Cut Off Marks from the below section.
SSC CHSL Answer Key 2023 Out- Click to Check
SSC CHSL Cut Off 2021-22
Staff Selection Commission has released the SSC CHSL 2021-22 cut-off for the tier 1 exam on the official website i.e. ssc.nic.in. SSC CHSL Cut Off 2021-22 for the Tier 1 exam is tabulated below for reference.
SSC CHSL Tier-1 Cut Off 2021-22 | |
Category | Cut off Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.12370 |
EWS | 131.40838 |
ESM | 55.58610 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD – Other | 56.41375 |
SSC CHSL Cut Off 2020-21
The cut off marks are announced category-wise for both SSC CHSL 2021 Tier 1 and Tier 2 Exam which have been tabulated below as officially announced by Staff Selection Commission..
SSC CHSL Tier 2 Cut Off 2021
Along with SSC CHSL Tier 2 Result, the Staff Selection Commission has also released SSC CHSL Tier 2 Cut Off marks separately for each post on 13th May 2023. The cut off marks are announced category-wise for the candidates qualified in Tier-II for evaluation of Skill Test/Typing Test.
SSC CHSL Tier 2 Cut Off 2021- LDC/JSA & PA/SA
Candidates can check the SSC CHSL Tier 2 Cut Off 2021- LDC/JSA & PA/SA from the table given below.
SSC CHSL Tier 2 Cut Off 2021- LDC/JSA & PA/SA | |
Category | Cut off Marks |
UR | 209.54686 |
EWS | 181.92068 |
SC | 178.16070 |
ST | 174.53067 |
ESM | 128.31607 |
OH | 165.94100 |
HH | 121.97676 |
OBC | 199.66606 |
VH | 162.33906 |
PWD Other | 98.82648 |
SSC CHSL Tier 2 Cut Off 2021- DEO | |
Category | Cut off Marks |
UR | 260.53826 |
EWS | 243.35344 |
SC | 225.62596 |
ST | 225.62596 |
ESM | 225.62596 |
OH | — |
HH | — |
OBC | 252.85025 |
VH | — |
PWD Other | — |
SSC CHSL Tier 1 Cut Off 2020-21
The SSC CHSL Cut Off 2021 for Tier-1 Exam has been released by SSC on 27th October 2021 along with result for all the categories which is tabulated below. The SSC CHSL Exam 2021 was of easy to moderate level in all shifts.
Category | Cut off Marks |
UR | 141.88884 |
SC | 114.16301 |
ST | 108.88563 |
OBC | 139.46324 |
EWS | 117.59934 |
ESM | 72.10346 |
OH | 106.37516 |
HH | 63.80870 |
VH | 93.81684 |
PwD – Other | 51.12050 |
SSC CHSL Cut Off 2019
Staff Selection Commission (SSC) conducts Combined Higher Secondary Level (CHSL) every year for various posts such as DEO, Postal Assistant, LDC, and Sorting Assistant. The SSC CHSL Examination is conducted on three levels: Tier-1, Tier-2, and Tier-3. The SSC CHSL Cut Off is available here.
Category | Cut Off Marks |
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VI | 123.78 |
Other PwD | 74.32 |
SSC CHSL 2019 Tier-2 Cut Off
The cut off for SSC CHSL 2019 Tier-1 + Tier-2 exam has been released on 30th September 2021 along with its result. Let’s have a look at the category-wise cut off for SSC CHSL 2019 Tier-2 exam.
Category | Cut Off Marks (Tier-I + Tier-II) |
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
SSC CHSL Final Cut Off 2019
Check the final SSC CHSL Cut Off 2019 below.
Ministry/Department/ Organisation | LDC/ JSA/ JPA and PA/ SA (SSC CHSL 2019 Final Cut Off for UR Category) |
Archaeological Survey of India (Ministry of Culture) | 243.27365 |
Central Bureau of Narcotics | 260.60622 (OBC) |
Central Passport Office (Ministry of External Affairs) | 259.37462 |
Controller General of Defence Accounts | 243.85849 |
Customs, Excise & Service Tax Appellate Tribunal | 268.09309 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying ) | 245.40010 |
Department of Agriculture Cooperation and Farmers Welfare (Ministry of Agriculture and Farmers Welfare) |
243.91331 |
Department of Industrial Policy and Promotion (Ministry of Commerce & Industry) |
247.45649 (EWS) |
Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) |
243.79858 |
Directorate General of Health Services (Ministry of Health and Family Welfare) |
251.41926 |
Election Commission of India | 186.99254 (ESM) |
Enforcement Directorate (Department of Revenue) | 147.33540 (ESM) |
India Meteorological Department (Office of the Director General of Meteorology) |
253.33602 |
Intelligence Bureau | 257.05351 |
Lal Bahadur Shastri National Academy of Administration (Department of Personnel & Training) |
273.41534 |
Ministry of Culture | 254.25563 |
Ministry of Communications (Department of Posts)-(PA-Admn) | 246.50751 |
Ministry of Defence (Office of the JS & CAO) AFHQ | 258.29556 |
Ministry of Environment, Forests & Climate Change | 255.29882 |
Ministry of External Affairs | 271.23389 |
Ministry of Housing and Urban Affairs | 230.17466 (VH) |
Ministry of Information & Broadcasting | 248.74756 |
Ministry of Labour & Employment | 254.93635 |
Ministry of Parliamentary Affairs | 267.90806 |
Vice-President’s Secretariat | 277.88532 |
Ministry of Communications (Department of Posts)-SPN | 237.40862 |
SSC CHSL Cut Off 2018
Check the SSC CHSL Cut-Off 2018 for each stage below.
SSC CHSL Tier 1 Cut Off 2018
SSC CHSL Tier 1 Cut off for 2018 has been released by SSC. The Cut Off table for SSC CHSL 2018-19 Tier-1 exam is mentioned below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | – | – | 178.45 | – | – | – | – | 181.47 | – |
DEO in C&AG | 145.52 | 136.74 | 161.72 | – | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.60 | 127.25 |
SSC CHSL Tier 2 Cut Off 2018
SSC CHSL Cut off for 2018 has been released by SSC. The Cut Off table for SSC CHSL 2018 Tier 2 exam is mentioned below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | # | # | 243.43 | # | # | # | # | 252.06 | # |
DEO in C&AG | 181.48 | 185.15 | 212.09 | # | 184.41 | 148.04 | 152.55 | 223.60 | 215.89 |
LDC/JSA/PA/SA | 143.93 | 133.80 | 167.07 | 123.54 | 139.36 | 93.50 | 97.82 | 190.33 | 161.31 |
SSC CHSL Tier- 1 Cut Off 2017-18
The table below depicts the SSC CHSL Tier-1 Cut Off for the year 2017-18.
SC | ST | OBC | UR | ExS | OH | HH | VH | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Cut Off Marks |
122.50 | 112.00 | 139.00 | 143.50 | 83.00 | 111.50 | 73.50 | 95.50 | |
Candidates Available |
8152 | 3959 | 15984 | 14371 | 3898* | 904 | 545 | 605 | 48404* |
Category wise SSC CHSL 2016-17 Tier-I Cut Off
Category wise Cut Off marks distribution for candidates are given below:
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | Total |
---|---|---|---|---|---|---|---|---|---|
Cut Off Marks | 108.00 | 99.00 | 120.00 | 96.00 | 97.50 | 65.00 | 64.50 | 127.50 | |
No. of Candidates | 7879 | 3509 | 20813 | 436 | 1123 | 509 | 4415 | 14517 | 53201 |
Category wise Tier-I cut off for different posts filled through SSC CHSL 2016 Exam
The different posts of SSC CHSL 2016 were filled by various category candidates. This is depicted in the following table:
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN |
---|---|---|---|---|---|---|---|---|
DEO | 110-124 | 96-101 | 119-137 | 91-100 | 94-102 | 74-87 | 77-84 | 129-138 |
LDC | 112-129 | 104-109 | 122-141 | 101-110 | 98-104 | 79-97 | 81-94 | 130-140 |
Postal/Sorting Assistant | 115-129 | 107-111 | 125-131 | 103-113 | 99-107 | 78-87 | 90-95 | 132-145 |
Category wise SSC CHSL 2016-17 Final Cut Off
The category-wise breakup of the candidates selected for the posts of Lower Division Clerk, Court Clerk, Postal Assistant/ Sorting Assistant, and Data Entry Operator is as follows:
SSC CHSL 2016-17 Final Cu Off for Lower Division Clerk
Category | UR | SC | ST | OBC | TOTAL | Ex. S | OH | HH | VH |
---|---|---|---|---|---|---|---|---|---|
Vacancies | 13 | 03 | 02 | 07 | 25 | 00 | 00 | 00 | 01 |
Recommended Candidates | 13 | 03 | 02 | 07 | 25 | 00 | 00 | 00 | 01 |
SSC CHSL 2016-17 Final Cut Off for Postal Assistant / Sorting Assistant
Category | UR | SC | ST | OBC | TOTAL | Ex. S | OH | HH | VH |
---|---|---|---|---|---|---|---|---|---|
Vacancies | 1840 | 474 | 237 | 744 | 3295 | 323 | 37 | 38 | 38 |
Recommended Candidates | 1840 | 474 | 237 | 744 | 3295 | 323 | 37 | 38 | 38 |
SSC CHSL 2016-17 Final Cut Off for Lower Division Clerk
Category | UR | SC | ST | OBC | TOTAL | Ex S | OH | HH | VH |
---|---|---|---|---|---|---|---|---|---|
Vacancies | 252 | 75 | 38 | 135 | 500 | 50 | 05 | 05 | 05 |
Recommended Candidates | 99 | 28 | 10 | 86 | 223 | 04 | 03 | 01 | 05 |
Use of SSC CHSL Previous Year Cut Off:
- For candidates’ convenience and prediction in their next round, they may check the previous year SSC CHSL Cut Off given in the subsequent paragraph
- The candidates can thus draw parallels for their scores. Subject wise and Category wise SSC CHSL Cut Off has been depicted below
- Cut Off will also be a guide to the candidates along with SSC CHSL Result, where students can check their final qualification into the next round/final selection
- The cut off has been mentioned category wise for the mentioned previous year
- The cut off also decides the final selection of the candidates, which is based on the consolidated score of Tier-1 and Tier-2 Result.
Candidates must check the SSC CHSL Cut off for their respective category to confirm their qualification for the Tier-2 Examination. SSC CHSL Tier-2 Exam is of qualifying nature and is intended to test elementary language skills to re-categorize the post as Group-C and given job requirements.
A well-prepared exam comprises thorough knowledge of the syllabus, previous year papers, and/ or mock papers.
Also Check,