NSC Salary 2023: NSC Salary 2023 for each post is discussed in detail in this article. Candidates who have filled the application and going to appear for NSC Recruitment 2023 process must know what is the salary structure for NSC. The basic pay of NSC starts from Rs. 22,000. To get the details of post-wise NSC Salary 2023, candidates can read this article.
nsc salary 2023
Check the details of NSC Salary 2023 in the table below
nsc salary 2023 | |
Organization | National Seeds Corporation |
posts | Junior Officer, Management Trainee, Trainee |
posts | 89 |
Social class | Salary |
basic salary | Rupee. 22,000 |
salary range | Rupee. 22,000-77,000 (for the post of Junior Officer) |
allowance | DA, TA, HRA and other allowances as per rules |
Place | India |
official website | @indiaseeds.com |
NSC In-Hand Salary Structure 2023
NSC In-hand Salary for Junior Officer, Management Trainee and Trainee posts is discussed below. In-hand salary includes basic salary plus certain allowances and deductions. For more details about NSC In-hand Salary 2023 check the table given below.
Sl.No. No. | Post | Total (per month excluding HRA) |
---|---|---|
1 | Junior Officer-I (Legal) | Rupee. 37224 |
2 | Junior Officer-I (Vigilance) | Rupee. 37224 |
3 | management trainee | Consolidated stipend including DA during the training period will be Rs. 55680/- per month |
4 | trainee | Consolidated stipend including DA during the training period will be Rs. 236641- per month |
NSC Salary Structure 2023
The Salary Structure for National Seeds Corporation consists of several parameters like Pay Scale, Basic Pay and many other details. Check out the detailed NSC Salary Structure 2023 in the table below.
Sl.No. No. | Post | Pay Scale (IDA) | basic salary | DA @ 39.2% of Basic Pay as on 01.07.2023 | Allowances @ 30% of Basic Pay as on 01.07.2023 | Total (per month excluding HRA) |
---|---|---|---|---|---|---|
1 | Junior Officer-I (Legal) | Rupee. 22000-77000/- | Rupee. 22000 | Rupee. 8624 | Rupee. 6600 | Rupee. 37224 |
2 | Junior Officer-I (Vigilance) | Rupee. 22000-77000/- | Rupee. 22000 | Rupee. 8624 | Rupee. 6600 | Rupee. 37224 |
3 | management trainee | Consolidated stipend including DA during the training period will be Rs. 55680/- per month | ||||
4 | trainee | Consolidated stipend including DA during the training period will be Rs. 236641- per month |
nsc post wise salary 2023
National Seeds Corporation has released the NSC Recruitment 2023 Notification for the posts like Junior Officer, Management Trainee and Trainee. Candidates can check the minimum and maximum salary offered to the selected candidates for each post in the table below.
Sl.No. No. | Post | Pay Scale (IDA) | minimum income | maximum salary |
---|---|---|---|---|
1 | Junior Officer-I (Legal) | Rupee. 22000-77000/- | Rupee. 22000 | Rupee. 77000 |
2 | Junior Officer-I (Vigilance) | Rupee. 22000-77000/- | Rupee. 22000 | Rupee. 77000 |
3 | management trainee | Consolidated stipend during training period Rs. 55680/- per month | Rupee. 55680 | Rupee. 55680 |
4 | trainee | Consolidated stipend during training period Rs. 236641- per month | Rupee. 236641 | Rupee. 236641 |
nsc allowances and allowances 2023
Along with the salary, National Seeds Corporation also offers various facilities and perks to the selected candidates. Allowances and allowances are generally given after the completion of the probation period which may range from 6 months to 2 years depending upon the recruitment rules. The benefits and perks offered by NSC are shared below.
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- traveling allowance (TA)
- medical allowance
- Newspaper, telephone and internet allowance
- Accommodation with one seat will be provided depending on the location of the training
sharing is Caring!