MP Police Constable Syllabus 2023: Madhya Pradesh Professional Examination Board (MPPEB) has released a total of 7411 vacancies for the MP Police Constable 2023. The MP Police Constable 2023 exam is scheduled on 12th August 2023. If you want to excel in the exam held for the MP Police Constable Posts, then prepare according to the latest MP Police Constable Syllabus and Exam Pattern. This will help you to escalate your preparation with Madhya Pradesh Police Constable Syllabus in the right direction. In this article, we are going to discuss MP Police Constable Syllabus 2023 and Exam Pattern in detail.
MP Police Constable Syllabus 2023 Overview
The MP Police Constable exam is conducted by Madhya Pradesh Professional Examination Board (MPPEB). In order to devise a preparation strategy, the aspirants must have a thorough awareness of the syllabus topics for the examination.
This article will guide the Candidates regarding the MP Police Constable 2023 Syllabus and exam pattern. The overview of the exam has been given below table.
MP Police Constable Syllabus 2023 | |
Recruitment Body | Madhya Pradesh Professional Examination Board (MPPEB) |
Recruitment | MP Police Constable Exam 2023 |
Mode of Exam | Online (Computer Based Test) |
Type of Questions | Multiple Choice Questions Type (MCQ) |
MP Police Constable Exam Date | 12th August 2023 |
Duration | 120 minutes |
Negative Marking | No Negative Marking |
Official Website | peb.mp.gov.in |
MP Police Constable Previous Year Papers
MP Police Constable Exam Pattern 2023
The candidates who are going to prepare for the MP Police Constable 2023 exam must be well aware of the exam pattern to clear the entrance test with flying colors. The MP Police Constable Exam Pattern is as follows
MP Police Constable Exam Pattern 2023
We have discussed the MP Police Constable Exam Pattern for your reference below.
- MP Police Constable exam will be conducted for a total of 100 marks.
- The duration of the Exam is 120 minutes.
- There shall be no negative marking.
- For the MP Police Constable posts, the level of questions will be that of the 8th Class
Subject | No. of Questions | Total Marks |
---|---|---|
सामान्य ज्ञान और तर्क (General Knowledge & Reasoning) | 40 | 40 Marks |
बौद्धिक क्षमता और मानसिक क्षमता (Intellectual Ability & Mental Ability) | 30 | 30 Marks |
विज्ञान और सरल अंकगणित (Science & Simple Arithmetic) | 30 | 30 Marks |
Total | 100 | 100 |
Computer Networking Software Subjects (Only for Radio Operator posts) | 100 | 100 |
Total | 200 | 200 |
MP Police Constable Admit Card 2023
MP Police Constable Syllabus 2023
Here you can check the detailed syllabus of each section and each subject of the MP Police Constable Exam 2023. Check MP Police Constable Syllabus 2023 in the table below.
Subjects | Topics |
General Knowledge | वातावरण Environment प्राणि विज्ञान Zoology प्रसिद्ध पुस्तकें और लेखक Famous Books & Authors वनस्पति विज्ञान Botany बेसिक कंप्यूटर Basic Computer भारतीय संस्कृति Indian Culture भूगोल Geography रसायन विज्ञान Chemistry भारतीय संसद Indian Parliament बेसिक जी.के. Basic GK खेल Sports इतिहास, संस्कृति, परंपरा और त्योहार History, Culture, Traditions & Festivals भारतीय राजनीति Indian Politics भारतीय अर्थव्यवस्था Indian Economy भारतीय इतिहास Indian History भौतिक विज्ञान Physics विश्व में आविष्कार Inventions in the World |
Maths | जड़ें (Roots ) औसत (Average ) प्रतिशत (Percentage) लाभ और हानि आदि ( Profit & loss etc) घड़ियों के सवाल (Clocks) अनुपात ( Ratio) अंकगणित और डेटा व्याख्या जिसमें बार ग्राफ़ शामिल हैं (Arithmetic & Data Interpretation which includes bar graphs) वृत्त चित्र ( pie-charts) लघुगणक (logarithms ) क्रमपरिवर्तन और संयोजन ( permutation & combination ) रेखा रेखांकन और सारणीकरण (line graphs & tabulation) कार्य समय (Time & Work) समय और दूरी (Time and Distance) वॉल्यूम और सतह क्षेत्र (Volume & surface area) ऊँचाई और दूरियाँ (Height & distances) सरल और चक्रवृद्धि ब्याज और संभावना (Simple & Compound interest and probability) |
Reasoning | विश्लेषणात्मक तर्क (Analytical Reasoning) गैर-मौखिक तर्क (Non-Verbal Reasoning) आंकड़ा निर्वचन (Data Interpretation) तार्किक विचार (Logical Reasoning) डेटा पर्याप्तता (Data Sufficiency) |
Science | सामाजिक विज्ञान (Social science) व्यावहारिक विज्ञान (Behavioral sciences) अनुप्रयुक्त विज्ञान (Applied sciences) पृथ्वी विज्ञान (Earth sciences) भौतिक विज्ञान (Physics) रसायन विज्ञान( Chemistry) जीवविज्ञान (Biology) |
Also, Read