dda salary 2023
DDA Salary 2023: Delhi Development Authority (DDA) has released the notification for 687 vacancies for various posts under DDA Recruitment 2023. The candidates who are interested in the recruitment might be searching for it. DDA Salary 2023. In this article, we have shared the details of DDA Salary 2023. Candidates can check the post-wise salary structure below. DDA Salary 2023 will be an inspiring aspect for the candidates appearing for the exam and along with the salary candidates can also check the DDA Job Profile.
DDA Salary 2023 Overview
Check the details of DDA Salary 2023 in the table below.
dda salary 2023 | |
recruiting authority | Delhi Development Authority |
posts | Grade B and Grade C |
vacancy | 687 |
Social class | Salary |
application system | Online |
pay structure | Rupee. 35,400/- to Rs. 1,12,400/- |
pay band | varies by post |
Place | Delhi |
official website | dda.gov.in |
dda post wise salary 2023
Check DDA Post-wise Salary 2023, Pay Level & Grade Pay dda recruitment 2023 in the table below.
dda salary 2023 | |||
posts | level | pay band | grade pay |
assistant accounts officer | level 8 | Rupee. 9300-34800/ | Rupee. 4800 |
assistant section officer | level 7 | Rupee. 9300-34800/ | Rupee. 4600 |
architectural assistant | level 7 | Rupee. 9300-34800/ | Rupee. 4600 |
legal assistant | level 7 | Rupee. 9300-34800/ | Rupee. 4600 |
Naib Tehsildar | level 6 | Rupee. 9300-34800/ | Rupee. 4200 |
Junior engineer | level 6 | Rupee. 9300-34800/ | Rupee. 4200 |
surveyor | level 5 | Rupee. 5200-20200/- | Rupee. 2800 |
Patwari | level 3 | Rupee. 5200-20200/- | Rupee. 2000 |
junior secretariat assistant | level 2 | Rupee. 5200-20200/- | Rupee. 1900 |
DDA Post-wise Salary Structure 2023
The details of DDA Post-wise Salary Structure 2023 are shared in the below table.
DDA Post-wise Salary Structure 2023 | |
grade pay | Varies by post |
pay matrix | Varies by post |
pay scale | Rupee. 35,400/- to Rs. 1,12,400/- |
DA | Rupee. 13,452/- |
Territorial Army | Rupee. 1200/- to Rs. 2500/- |
HRA | Rupee. 700/- to Rs. 5000/- per month |
pay in hand | Rupee. 46,696/- |
maximum salary | Rupee. 1,39,932/- |
dda in hand salary 2023
DDA in-hand salary is calculated by adding allowances and deducting deductions. DDA in-hand salary includes basic pay plus allowances and deductions (such as income tax, PF and NPS). The DDA in-hand details are also mentioned on the DDA Salary Slip 2023.
dda allowances and allowances 2023
Along with the basic pay, some additional allowances are also provided to the selected candidates. The allowances given to the selected candidates under DDA Recruitment 2023 are as follows:
- Dearness Allowance (DA)
- traveling allowance (TA)
- House Rent Allowance (HRA)
- medical allowances
read this also
sharing is Caring!